Liste des Codes Cnaps chinois de la Banque Agricole de Chine 农业银行, 中国现代化支付系统号, China National Automatic Payment System, pour les paiements en chine continentale :
Liste des Codes Cnaps de la Banque Agricole de Chine 农业银行 – page 5 |
||
Code Cnaps | 银行名称 | Nom de la banque |
103221018106 | 中国农业银行沈阳滨河支行营业厅 | Agricultural Bank of China Shenyang Branch, Office of Riverside |
103221018202 | 中国农业银行沈阳经济技术开发区支行营业厅 | Agricultural Bank of China Shenyang Economic and Technological Development Area Branch Business Office |
103221018309 | 中国农业银行沈阳市北京街支行营业厅 | Agricultural Bank of China Shenyang Beijing Street Branch, Office |
103221018405 | 中国农业银行沈阳市铁西支行营业厅 | Agricultural Bank of China Shenyang Tiexi Branch, Office |
103221018501 | 中国农业银行沈阳市和平广场支行营业厅 | Agricultural Bank of China Shenyang Branch, Office of Peace Plaza |
103221018608 | 中国农业银行沈阳市黄海路支行营业厅 | Agricultural Bank of China Shenyang Huanghai Road Branch, Office |
103221018704 | 中国农业银行沈阳市五三支行营业厅 | Agricultural Bank of China Shenyang Branch, Fifth Third Office |
103221018807 | 中国农业银行沈阳市砂山支行营业厅 | Agricultural Bank of China Shenyang Branch, Office of Sand Hill |
103221018815 | 中国农业银行沈阳砂阳路支行 | Agricultural Bank of China branch in Shenyang Sand Rd |
103221018903 | 中国农业银行沈阳市宁山支行营业厅 | Agricultural Bank of China Shenyang Branch, Office of Ningshan |
103221018911 | 中国农业银行沈阳市宁山支行柳条湖分理处 | Agricultural Bank of China branch in Shenyang wicker Lake Mountain Ning Branch |
103221019002 | 中国农业银行沈阳市北站支行营业厅 | Agricultural Bank of China Shenyang North Railway Station Branch, Office |
103221019019 | 中国农业银行沈阳市北站支行惠工广场分理处 | Agricultural Bank of China branch in Shenyang North Station Plaza Branch Huigong |
103221019109 | 中国农业银行沈阳金锋支行营业厅 | Agricultural Bank of China Shenyang Branch, Office of Jinfeng |
103221019117 | 中国农业银行沈阳彩塔分理处 | Agricultural Bank of China branch in Shenyang color tower |
103221019205 | 中国农业银行沈阳市太原街支行营业厅 | Agricultural Bank of China branch in Shenyang, Taiyuan Street business hall |
103221019301 | 中国农业银行沈阳北市支行营业厅 | Agricultural Bank of China Shenyang Branch, Taipei City Hall |
103221019408 | 中国农业银行沈阳市盛京支行营业厅 | Agricultural Bank of China Shenyang Branch, Office of Mukden |
103221019504 | 中国农业银行沈阳市中街支行营业厅 | Agricultural Bank of China Shenyang Branch, Hall Street |
103221019512 | 中国农业银行沈阳五爱支行 | Agricultural Bank of China branch in Shenyang Five Love |
103221019607 | 中国农业银行沈阳市中山支行营业厅 | Agricultural Bank of China Shenyang Branch, Zhongshan Office |
103221099997 | 中国农业银行辽宁省分行财务会计处(不对外办理业) | Branches Financial Accounting Department of Liaoning Province Agricultural Bank of China (excluding Foreign handle industry) |
103222000905 | 中国农业银行大连分行营业部 | Agricultural Bank of China Dalian Branch Office |
103222003106 | 中国农业银行大连甘井子支行 | Agricultural Bank of China branch in Dalian Ganjingzi |
103222003202 | 中国农业银行大连周水子支行 | Agricultural Bank of China branch in Dalian Zhoushuizi |
103222003405 | 中国农业银行大连辛寨子支行 | Agricultural Bank of China branch in Dalian Xinzhaizi |
103222003501 | 中国农业银行大连渤海支行 | Agricultural Bank of China branch in Dalian Bohai |
103222003807 | 中国农业银行大连湾支行 | Agricultural Bank of China branch in Dalian Bay |
103222003903 | 中国农业银行大连甘井子支行营城子分理处 | Agricultural Bank of China branch in Dalian Ganjingzi Branch Yingchengzi |
103222004002 | 中国农业银行大连栾金支行 | Agricultural Bank of China branch in Dalian Jin Luan |
103222004109 | 中国农业银行大连南关岭支行 | Agricultural Bank of China branch in Dalian Nanguanling |
103222004205 | 中国农业银行大连革镇堡分理处 | Agricultural Bank of China branch in Dalian town of Fort leather |
103222004607 | 中国农业银行大连金三角分理处 | Agricultural Bank of China branch in Dalian Golden Triangle |
103222005101 | 中国农业银行大连华北路分理处 | Agricultural Bank of China branch in Dalian in North China Road |
103222006805 | 中国农业银行大连软东支行营业部 | Agricultural Bank of China Dalian Software East Branch, |
103222006901 | 中国农业银行大连软件园分理处 | Agricultural Bank of China branch in Dalian Software Park |
103222009201 | 中国农业银行大连中山支行 | Agricultural Bank of China branch in Dalian Zhongshan |
103222009308 | 中国农业银行大连风光支行 | Agricultural Bank of China branch in Dalian scenery |
103222009404 | 中国农业银行大连中山支行岭前分理处 | Agricultural Bank of China branch in Dalian Zhongshan Branch Ridge ago |
103222009507 | 中国农业银行大连胜利支行 | Agricultural Bank of China branch in Dalian Victory |
103222009603 | 中国农业银行大连中山支行天津街分理处 | Agricultural Bank of China branch in Tianjin Street Dalian Zhongshan Branch |
103222013208 | 中国农业银行大连西岗支行 | Agricultural Bank of China branch in Dalian West Kong |
103222013304 | 中国农业银行大连北京街支行 | Agricultural Bank of China branch in Dalian, Beijing Street |
103222013407 | 中国农业银行大连解放广场支行 | Agricultural Bank of China branch in Dalian Tahrir Square |
103222013503 | 中国农业银行大连香炉礁支行 | Agricultural Bank of China branch in Dalian Xianglujiao |
103222016707 | 中国农业银行大连开发区支行营业部 | Agricultural Bank of China Dalian Development Zone Branch, |
103222020205 | 中国农业银行大连沙河口支行 | Agricultural Bank of China branch in Dalian Shahekou |
103222020301 | 中国农业银行大连沙河口支行西安路分理处 | Agricultural Bank of China branch in Xi’an Road Shahekou Branch |
103222020408 | 中国农业银行大连沙河口区支行成仁街分理处 | Agricultural Bank of China branch in Dalian Shahekou District Sung Street Branch |
103222020504 | 中国农业银行大连花园广场支行 | Agricultural Bank of China branch in Dalian Square Garden |
103222020607 | 中国农业银行大连沙河口区支行黄河路分理处 | Agricultural Bank of China branch in Dalian River mouth area of the Yellow River Road branch |
103222020703 | 中国农业银行大连沙河口金家街支行 | Agricultural Bank of China Dalian Branch River mouth King Street home |
103222020800 | 中国农业银行大连民生街支行 | Agricultural Bank of China branch in Dalian Minsheng Street |
103222020906 | 中国农业银行大连寺儿沟支行 | Agricultural Bank of China branch in Dalian Temple child ditch |
103222021005 | 中国农业银行大连沙河口白山路分理处 | Agricultural Bank of China branch in Dalian Shahekou white mountain |
103222024305 | 中国农业银行大连保税港区支行 | Agricultural Bank of China branch in Dalian Bonded Port |
103222026204 | 中国农业银行大连高新园支行 | Agricultural Bank of China branch in Dalian High-tech Park |
103222028701 | 中国农业银行大连旅顺口区支行 | Agricultural Bank of China branch in Dalian Port Arthur area |
103222033700 | 中国农业银行大连长海支行营业部 | Agricultural Bank of China Branch, Dalian Changhai |
103222033806 | 中国农业银行大连长海小长山分理处 | Agricultural Bank of China Dalian Changhai small Changshan Branch |
103222033902 | 中国农业银行大连长海广鹿分理处 | Agricultural Bank of China branch in Dalian Changhai wide deer |
103222034001 | 中国农业银行大连长海獐子岛分理处 | Agricultural Bank of China branch in Dalian Changhai Zhangzidao |
103222034108 | 中国农业银行大连长海海洋分理处 | Agricultural Bank of China branch in Dalian Changhai Ocean |
103222037202 | 中国农业银行大连金州支行营业部 | Agricultural Bank of China Dalian Jinzhou Branch, |
103222037309 | 中国农业银行大连三十里堡支行 | Agricultural Bank of China branch in Dalian Sanshilipu |
103222037501 | 中国农业银行大连登沙河支行 | Agricultural Bank of China branch in Dalian Dengshahe |
103222037608 | 中国农业银行大连大市场支行 | Agricultural Bank of China branch in Dalian market |
103222038109 | 中国农业银行大连市石河支行 | Agricultural Bank of China branch in Dalian Shihe |
103222041707 | 中国农业银行大连普兰店支行营业部 | Agricultural Bank of China Dalian Pulandian Branch, |
103222042009 | 中国农业银行大连普兰店支行杨树房分理处 | Agricultural Bank of China branch in Dalian Pulandian Branch Yangshufang |
103222049709 | 中国农业银行大连瓦房店支行 | Agricultural Bank of China branch in Dalian Wafangdian |
103222049901 | 中国农业银行大连瓦房店支行复州分理处 | Agricultural Bank of China branch in Dalian Wafangdian complex state branch |
103222051204 | 中国农业银行大连长兴岛临港工业区支行 | Agricultural Bank of China branch in Dalian Changxing Island Harbor Industrial Zone |
103222051403 | 中国农业银行大连瓦房店支行炮台分理处 | Agricultural Bank of China branch in Dalian Wafangdian Fort Branch |
103222055703 | 中国农业银行大连庄河支行营业部 | Agricultural Bank of China Dalian Zhuanghe Branch, |
103222055800 | 中国农业银行大连庄河红光支行 | Agricultural Bank of China branch in Dalian Zhuanghe red |
103222055906 | 中国农业银行大连庄河支行经济开发区分理处 | Agricultural Bank of China branch in Dalian Economic Development Zone Zhuanghe Branch |
103222056208 | 中国农业银行大连庄河支行青堆分理处 | Agricultural Bank of China branch in Dalian Zhuanghe Green heap branch |
103222056909 | 中国农业银行大连花园口支行 | Agricultural Bank of China branch in Dalian huayuankou |
103222058003 | 中国农业银行大连庄河支行金都分理处 | Agricultural Bank of China branch in Dalian Zhuanghe Downtown Branch |
103222062202 | 中国农业银行大连友好支行 | Agricultural Bank of China branch in Dalian Friendship |
103222064600 | 中国农业银行大连商品交易所支行 | Agricultural Bank of China branch in Dalian Commodity Exchange |
103222099999 | 中国农业银行大连市分行(不对外办理业务) | Dalian Branch of the Agricultural Bank of China (not outside for business) |
103223020012 | 中国农业银行辽宁省鞍山市分行计划财务处(不对外办理业务) | Agricultural Bank of China branch in Liaoning Anshan City Planning and Finance (not outside for business) |
103223020107 | 中国农业银行鞍山铁东支行 | Agricultural Bank of China Anshan Iron East Branch |
103223020519 | 中国农业银行鞍山市铁西支行 | Agricultural Bank of China branch in Anshan Tiexi |
103223021007 | 中国农业银行鞍山市立山支行 | Agricultural Bank of China Anshan City Mountain Branch |
103223021509 | 中国农业银行鞍山市千山区支行 | Agricultural Bank of China Anshan Qianshan Branch |
103223021525 | 中国农业银行鞍山市千山区支行宁远营业所 | Agricultural Bank of China branch in Anshan City Qianshan Ningyuan establishment |
103223022000 | 中国农业银行鞍山汇安支行 | Agricultural Bank of China branch in Anshan Department of Security |
103223022501 | 中国农业银行鞍山市站前支行 | Agricultural Bank of China branch in Anshan City Station |
103223022807 | 中国农业银行鞍山市胜利支行 | Agricultural Bank of China branch in Anshan City victory |
103223024626 | 中国农业银行岫岩满族自治县支行偏岭营业所 | Agricultural Bank of China branch in Xiuyan Manchu Autonomous County Ridge partial establishment |
103223024634 | 中国农业银行辽宁省鞍山市分行黄花甸营业所(不对外) | Agricultural Bank of China branch in Liaoning Anshan Austin Yellow establishment (not outside) |
103223124009 | 中国农业银行台安县支行 | County Branch of the Agricultural Bank of China and Taiwan |
103223223018 | 中国农业银行海城市支行 | Agricultural Bank of China branch in Haicheng |
103224030015 | 中国农业银行抚顺市分行会计结算部 | Agricultural Bank of China branch in Fushun City, the Department of Accounting and Settlement |
103224030111 | 中国农业银行抚顺市分行营业部 | Agricultural Bank of China Fushun City Branch Office |
103224030218 | 中国农业银行抚顺市站前支行 | Agricultural Bank of China branch in Fushun City Station |
103224030322 | 中国农业银行抚顺市东洲支行 | Agricultural Bank of China branch in Fushun Dongzhou |
103224030525 | 中国农业银行抚顺市望花支行 | Agricultural Bank of China branch in Fushun City Wanghua |
103224030568 | 中国农业银行抚顺七百支行 | Agricultural Bank of China branch in Fushun seven |
103224030605 | 中国农业银行抚顺市望花支行抚顺经济开发区分理处 | Agricultural Bank of China branch in Fushun Wang spent Fushun Economic Development Zone Branch |
103224030728 | 中国农业银行抚顺市新抚支行 | Agricultural Bank of China branch in Fushun City Xinfu |
103224031026 | 中国农业银行抚顺市河北支行 | Agricultural Bank of China Fushun City, Hebei Branch |
103224031155 | 中国农业银行抚顺高湾支行 | Agricultural Bank of China branch in Fushun Gaowan |
103224031163 | 中国农业银行抚顺河东支行 | Agricultural Bank of China branch in east Fushun |
103224231428 | 中国农业银行新宾满族自治县支行营业部 | Agricultural Bank of China’s new Bin Manchu Autonomous County Branch, |
103224231436 | 中国农业银行新宾启运支行 | Agricultural Bank of China branch in the new bin departure |
103224231444 | 中国农业银行新宾南杂木支行 | Agricultural Bank of China branch in New 宾南 hardwood |
103224231469 | 中国农业银行新宾永陵支行 | Agricultural Bank of China branch in Xinbin Yongling |
103224382512 | 中国农业银行朝阳喀左支行 | Agricultural Bank of China branch in Chaoyang Kazuo |
103225040025 | 中国农业银行本溪市分行资金清算调拨中心 | Benxi City branch of the Agricultural Bank of China fund settlement center allocation |
103225040121 | 中国农业银行本溪市分行 | Benxi City branch of the Agricultural Bank of China |
103225040523 | 中国农业银行本溪市分行新华支行 | Agricultural Bank of China branch in Benxi City Xinhua Branch |
103225040540 | 中国农业银行本溪北光支行 | Agricultural Bank of China branch in Benxi North Light |
103225040620 | 中国农业银行本溪市分行新华支行南地分理处 | Benxi City branch of the Agricultural Bank of China branch in the south branch of Xinhua |
103225040927 | 中国农业银行本溪市分行平山支行 | Agricultural Bank of China branch in Benxi City Hirayama Branch |
103225040935 | 中国农业银行本溪市分行平山支行艺术宫分理处 | Agricultural Bank of China branch in Benxi City Hirayama Palace of Fine Arts Branch Branch |
103225040943 | 中国农业银行本溪市分行平山支行东明分理处 | Agricultural Bank of China branch in Benxi City Hirayama Branch Dongming branch |
103225041036 | 中国农业银行本溪市分行平山支行建功分理处 | Agricultural Bank of China branch in Benxi City Hirayama Branch Jiangong Branch |
103225041323 | 中国农业银行本溪市分行明山支行 | Benxi City branch of the Agricultural Bank of China branch in Mingshan |
103225041331 | 中国农业银行本溪胜利支行 | Agricultural Bank of China branch in Benxi victory |
103225041420 | 中国农业银行本溪市分行明山支行石桥子营业所 | Benxi City branch of the Agricultural Bank of China branch in Shiqiaozi establishment Mingshan |
103225041446 | 中国农业银行本溪体育场支行 | Agricultural Bank of China branch in Benxi Stadium |
103225041727 | 中国农业银行辽宁省本溪市南芬支行营业部 | Agricultural Bank of China, Benxi city, Liaoning province Nanfen Branch, |
103225041921 | 中国农业银行辽宁省本溪市分行南芬支行草河口营业所 | Agricultural Bank of China branch in Liaoning Province, Benxi City Branch CAOHEKOU establishment Nanfen |
103225142128 | 中国农业银行本溪满族自治县支行 | Agricultural Bank of China branch in Benxi Manchu Autonomous County |
103225242526 | 中国农业银行桓仁满族自治县支行 | Agricultural Bank of China branch in Huanren Manchu Autonomous County |
103226050010 | 中国农业银行辽宁省丹东市分行清算中心(不对外办理业务) | Agricultural Bank of China branch in Dandong City, Liaoning Province, the clearing house (not outside for business) |
103226051123 | 中国农业银行丹东浪头支行 | Agricultural Bank of China branch in Dandong wave |
103226051166 | 中国农业银行丹东市振安支行五龙背分理处 | Agricultural Bank of China branch in Dandong City Zhen’an wulongbei Branch |
103226051199 | 中国农业银行丹东金山支行 | Agricultural Bank of China branch in Dandong Jinshan |
103226051211 | 中国农业银行丹东市振安支行 | Agricultural Bank of China branch in Dandong City Zhen’an |
103226051262 | 中国农业银行丹东市振安支行中富分理处 | Agricultural Bank of China branch in Dandong City Zhen’an-rich branch |
103226051300 | 中国农业银行丹东四道沟支行 | Agricultural Bank of China branch in Dandong Sidaogou |
103226051334 | 中国农业银行丹东安民支行 | Agricultural Bank of China branch in Dandong Min |
103226051519 | 中国农业银行丹东市分行营业部 | Agricultural Bank of China, Dandong City Branch Office |
103226051560 | 中国农业银行丹东市元宝支行 | Agricultural Bank of China branch in Dandong City ingot |
103226051625 | 中国农业银行丹东边境经济合作区支行 | Agricultural Bank of China branch in Dandong Border Economic Cooperation Zone |
103226051810 | 中国农业银行丹东市振兴支行 | Agricultural Bank of China branch in Dandong City revitalization |
103226051877 | 中国农业银行丹东市鸭绿江支行 | Agricultural Bank of China branch in Dandong Yalu River |
103226150529 | 中国农业银行凤城支行营业部 | Agricultural Bank of China Fengcheng Branch, |
103226150623 | 中国农业银行丹东凤城通远堡支行 | Agricultural Bank of China branch in Dandong Fengcheng through Fort far |
103226150631 | 中国农业银行丹东凤城青城子支行 | Agricultural Bank of China branch in Dandong Fengcheng Qingchengzi |
103226150640 | 中国农业银行丹东凤城赛马支行 | Agricultural Bank of China branch in Dandong Fengcheng Racing |
103226150658 | 中国农业银行丹东凤城爱阳支行 | Agricultural Bank of China branch in Dandong Fengcheng male love |
103226260115 | 中国农业银行大石桥市支行 | Agricultural Bank of China branch in Dashiqiao |
103226260131 | 中国农业银行营口大石桥水源支行 | Agricultural Bank of China branch in Yingkou Dashiqiao water |
103226350122 | 中国农业银行丹东东港前阳支行 | Agricultural Bank of China branch in Dandong Donggang before the sun |
103226350171 | 中国农业银行丹东东港马家店支行 | Agricultural Bank of China branch in Dandong Donggang horse store |
103226350198 | 中国农业银行东港市支行北井子分理处 | Donggang City Branch of Agricultural Bank of China branch in North jingzi |
103226350243 | 中国农业银行丹东东港孤山支行 | Agricultural Bank of China branch in Dandong Donggang Gushan |
103226350278 | 中国农业银行东港市支行营业部 | Agricultural Bank of China Donggang Branch, |
103226450820 | 中国农业银行宽甸满族自治县支行营业部 | Kuandian Manchu Autonomous County Agricultural Bank of China Branch, |
103226524507 | 中国农业银行岫岩满族自治县支行 | Agricultural Bank of China branch in Xiuyan Manchu Autonomous County |
103227055014 | 中国农业银行辽宁省锦州市分行计划财务处(不对外办理业务) | Agricultural Bank of China Jinzhou City, Liaoning Province, Planning and Finance Branch (no outside for business) |
103227057190 | 中国农业银行锦州市分行营业部 | Agricultural Bank of China Jinzhou Branch Office |
103227057229 | 中国农业银行锦州市锦塔支行营业部 | Agricultural Bank of China Jinzhou Jin Tower Branch, |
103227057399 | 中国农业银行锦州市中央大街支行 | Central Avenue branch of the Agricultural Bank of China Jinzhou |
103227057591 | 中国农业银行锦州市市府路支行 | Agricultural Bank of China Jinzhou Branch Shifu |
103227057794 | 中国农业银行锦州市锦兴支行 | Agricultural Bank of China branch in Jinzhou City Jinxing |
103227057997 | 中国农业银行锦州市凌西支行 | Agricultural Bank of China branch in Jinzhou 凌西 |
103227058199 | 中国农业银行锦州市开发区支行 | Agricultural Bank of China Jinzhou Development Zone Branch |
103227058391 | 中国农业银行锦州市解放路支行 | Agricultural Bank of China branch in Jinzhou Jiefang |
103227058594 | 中国农业银行锦州市锦塔支行人民街分理处 | Agricultural Bank of China Tower Branch Jinzhou Jin People Street Branch |
103227193025 | 中国农业银行绥中县支行营业部 | Agricultural Bank of China Suizhong County Branch, |
103227255095 | 中国农业银行凌海市支行营业部 | Agricultural Bank of China Branch, Linghai |
103227355414 | 中国农业银行北镇市支行营业部 | Agricultural Bank of China, North Town City Branch, |
103227355498 | 中国农业银行北镇市沟帮子经济开发区支行 | North Town City Goubangzi Economic Development Zone Branch of Agricultural Bank of China |
103227455793 | 中国农业银行黑山县支行营业部 | Heishan County Agricultural Bank of China Branch, |
103227556011 | 中国农业银行义县支行营业部 | Agricultural Bank of China Yi County Branch, |
103227690019 | 中国农业银行辽宁省葫芦岛市分行清算中心(不对外) | Agricultural Bank of China branch in Huludao City, Liaoning Province clearing house (not outside) |
103227691013 | 中国农业银行葫芦岛市分行 | Agricultural Bank of China branch in Huludao City |
103227691312 | 中国农业银行葫芦岛金汇支行 | Agricultural Bank of China branch in Huludao Goodwill |
103227691415 | 中国农业银行葫芦岛市渤海支行 | Agricultural Bank of China branch in Huludao Bohai Sea |
103227691431 | 中国农业银行葫芦岛万通支行站前分理处 | Former branch of Agricultural Bank of China branch in Huludao Wantong station |
103227691618 | 中国农业银行葫芦岛市龙港支行 | Agricultural Bank of China branch in Huludao City Longgang |
103227691626 | 中国农业银行葫芦岛市龙港支行连湾分理处 | Agricultural Bank of China branch in Huludao City Longgang even Bay Branch |
103227691819 | 中国农业银行葫芦岛市南票支行 | Agricultural Bank of China branch in Huludao City, South votes |
103227692024 | 中国农业银行葫芦岛市连山支行 | Agricultural Bank of China branch in Huludao City, Caroline |
103227692032 | 中国农业银行葫芦岛市高桥支行 | Agricultural Bank of China branch in Huludao City Takahashi |
103227692065 | 中国农业银行葫芦岛市连山支行滨城分理处 | Agricultural Bank of China branch in Huludao City, Caroline Ben Thanh branch |
103227692090 | 中国农业银行辽宁省葫芦岛市分行万通支行 | Agricultural Bank of China branch in Huludao City, Liaoning Province Wantong Branch |
103227692104 | 中国农业银行葫芦岛市杨家杖子支行 | Agricultural Bank of China branch in Huludao City Yangjiazhangzi |
103227692112 | 中国农业银行葫芦岛市连山支行城西分理处 | Agricultural Bank of China branch in Huludao City, Caroline West Branch |
103227692129 | 中国农业银行葫芦岛市连山支行城东营业所 | Agricultural Bank of China branch in Huludao City, Caroline east of establishment |
103227692161 | 中国农业银行葫芦岛光明分理处 | Agricultural Bank of China branch Huludao bright |
103227792523 | 中国农业银行兴城市支行 | Agricultural Bank of China branch in Xingcheng |
103228060800 | 中国农业银行营口市老边支行 | Agricultural Bank of China branch in Yingkou City, the old side |
103228060906 | 中国农业银行营口经济技术开发区支行 | Yingkou Economic Development Zone Branch of Agricultural Bank of China Technology |
103228061005 | 中国农业银行营口市分行营业部 | Agricultural Bank of China Yingkou Branch Office |
103228061101 | 中国农业银行营口市东新支行 | Agricultural Bank of China branch in Yingkou City, East New |
103228061169 | 中国农业银行营口市跃进支行 | Agricultural Bank of China branch in Yingkou City Yuejin |
103228061396 | 中国农业银行营口市楞严支行 | Agricultural Bank of China branch in Yingkou Shurangama |
103228061499 | 中国农业银行营口市柳城支行 | Agricultural Bank of China branch in Yingkou liucheng |
103228260515 | 中国农业银行盖州市支行 | Agricultural Bank of China branch in Gaizhou |
103229065019 | 中国农业银行辽宁省阜新市分行资金清算调缴中心(不对外) | Agricultural Bank of China Fuxin, Liaoning Province branch funds transfer payment clearing center (not outside) |
103229065221 | 中国农业银行阜新市分行营业部 | Agricultural Bank of China Fuxin City Branch Office |
103229065256 | 中国农业银行阜新市分行华西分理处 | Fuxin city branch of the Agricultural Bank of China West Branch |
103229065272 | 中国农业银行阜新市分行细河支行 | Fuxin city branch of the Agricultural Bank of China branch in Xihe |
103229065297 | 中国农业银行阜新市分行太平支行 | Fuxin city branch of the Agricultural Bank of China branch in Taiping |
103229065416 | 中国农业银行阜新市分行海州支行 | Fuxin city branch of the Agricultural Bank of China branch in Haizhou |
103229065512 | 中国农业银行阜新市分行新荣支行 | Fuxin city branch of the Agricultural Bank of China branch in the new wing |
103229065615 | 中国农业银行阜新市分行新华支行 | Agricultural Bank of China branch in Fuxin city branch of Xinhua |
103229065818 | 中国农业银行阜新清河门支行 | Agricultural Bank of China branch in Fuxin Qinghemen |
103229165926 | 中国农业银行阜新蒙古族自治县支行营业部 | Agricultural Bank of China Fuxin Mongolian Autonomous County Branch, |
103229165959 | 中国农业银行阜新蒙古族自治县支行阿金分理处 | Agricultural Bank of China branch in Fuxin Mongolian Autonomous County Akin Branch |
103229266328 | 中国农业银行彰武县支行营业部 | Agricultural Bank of China Zhangwu Branch, |
103231070015 | 中国农业银行辽宁省辽阳市分行(不对外) | Agricultural Bank of China Liaoyang City, Liaoning Province branch (not outside) |
103231070111 | 中国农业银行辽阳市安平支行营业部 | Agricultural Bank of China Liaoyang Anping Branch, |
103231070226 | 中国农业银行辽阳市宏伟支行营业部 | Agricultural Bank of China Liaoyang grand Branch, |
103231070314 | 中国农业银行辽阳市文圣支行营业部 | Agricultural Bank of China Liaoyang City, St. Branch, |
103231070419 | 中国农业银行辽阳市辽塔支行营业部 | Agricultural Bank of China Tower in Liaoyang City, Liaoning Branch, |
103231070517 | 中国农业银行辽阳市襄平支行营业部 | Agricultural Bank of China Liaoyang Xiangping Branch, |
103231073021 | 中国农业银行辽阳市太子河支行营业部 | Agricultural Bank of China Liaoyang City, Prince Edward River Branch, |
103231074016 | 中国农业银行辽阳市分行营业部 | Agricultural Bank of China Liaoyang City Branch Office |
103231171020 | 中国农业银行辽阳县支行营业部 | Agricultural Bank of China Liaoyang County Branch, |
103231272029 | 中国农业银行灯塔市支行营业部 | Agricultural Bank of China Branch, lighthouse City |
103232085016 | 中国农业银行盘锦市分行清算中心 | Agricultural Bank of China branch in Panjin City Clearing Center |
103232085112 | 中国农业银行盘锦市兴隆支行 | Agricultural Bank of China branch in Panjin Xinglong |
103232085215 | 中国农业银行盘锦市锦城支行 | Agricultural Bank of China branch in Panjin City Jincheng |
103232085311 | 中国农业银行盘锦油田支行 | Panjin oilfield Branch of Agricultural Bank of China |
103232085418 | 中国农业银行盘锦双兴支行 | Agricultural Bank of China branch in Panjin Shuangxing |
103232085514 | 中国农业银行盘锦市双台子支行 | Agricultural Bank of China branch in Panjin City Shuangtaihe |
103232086020 | 中国农业银行盘锦辽河支行 | Agricultural Bank of China branch in Panjin Liaohe |
103232086046 | 中国农业银行盘锦松山路分理处 | Agricultural Bank of China Panjin Songshan Road branch |
103232086054 | 中国农业银行盘锦新生支行 | Agricultural Bank of China branch in Panjin newborn |
103232086062 | 中国农业银行盘锦开发区分理处 | Agricultural Development Bank of China branch in Panjin |
103232086079 | 中国农业银行盘锦大街支行 | Panjin Street Branch of Agricultural Bank of China |
103232188029 | 中国农业银行辽宁省大洼县支行营业室 | Agricultural Bank of China, Liaoning Province, Dawa Branch, Room |
103232188131 | 中国农业银行大洼县支行辽滨营业所 | Agricultural Bank of China branch in Liaoning Dawa shore establishments |
103232287021 | 中国农业银行辽宁省盘山县支行 | Agricultural Bank of China branch in Liaoning Province Panshan |
103232287030 | 中国农业银行盘锦大西洋支行 | Atlantic Branch of the Agricultural Bank of China Panjin |
103232287048 | 中国农业银行盘山县支行建设分理处 | Panshan branch of the Agricultural Bank of China Construction Branch |
103232287056 | 盘山县农行湖滨分理处 | Panshan ABC Lakeside Branch |
103232287097 | 中国农业银行盘锦立交桥支行 | Agricultural Bank of China branch in Panjin overpass |
103232287128 | 中国农业银行盘山县支行统一分理处 | Panshan County Branch of the Agricultural Bank of China branch reunification |
103233075124 | 中国农业银行铁岭县支行营业部 | Agricultural Bank of China Tieling Branch, |
103233077427 | 中国农业银行铁岭市分行营业室 | Tieling City branch of the Agricultural Bank of China parlor |
103233077435 | 中国农业银行铁岭市银州支行开发区分理处 | Agricultural Bank of China branch in Tieling City, State Development Bank branch |
103233078413 | 中国农业银行铁岭市清河支行营业部 | Agricultural Bank of China, Tieling City Qinghe Branch, |
103233078920 | 中国农业银行辽宁省铁岭市分行银州支行营业部 | Agricultural Bank of China branch in Liaoning Tieling City State Bank Branch, |
103233079416 | 中国农业银行铁岭市新业支行 | Agricultural Bank of China branch in Tieling City, the new industry |
103233276921 | 中国农业银行辽宁省西丰县支行营业部 | Xifeng County, Liaoning Province, the Agricultural Bank of China Branch, |
103233376325 | 中国农业银行辽宁省铁岭市分行昌图县支行营业部 | Agricultural Bank of China branch in Tieling City, Liaoning Province Changtu County Branch, |
103233677927 | 中国农业银行调兵山市支行营业部 | Agricultural Bank of China Branch, Diaobingshanshi |
103233775721 | 中国农业银行开原市新华支行 | Xinhua Branch of the Agricultural Bank of China Kaiyuan |
103233775836 | 中国农业银行开原支行营业室 | Agricultural Bank of China branch in the former parlor |
103234080016 | 中国农业银行朝阳市分行资金营运中心(不对外) | Chaoyang City Branch of Agricultural Bank of China fund operation center (not outside) |
103234080514 | 中国农业银行朝阳北塔支行 | Agricultural Bank of China branch in Chaoyang North Tower |
103234083017 | 中国农业银行朝阳龙城支行 | Chaoyang Branch of Agricultural Bank of China Dragon |
103234083041 | 中国农业银行朝阳龙城竹林支行 | Agricultural Bank of China branch in Chaoyang Bamboo Dragon |
103234083507 | 中国农业银行朝阳市分行 | Agricultural Bank of China branch in Chaoyang City |
103234282011 | 中国农业银行朝阳建平支行 | Agricultural Bank of China branch in Chaoyang Jianping |
103234381519 | 中国农业银行朝阳凌源支行 | Lingyuan Chaoyang Branch of the Agricultural Bank of China |
103234431720 | 中国农业银行清原满族自治县支行营业部 | Agricultural Bank of China Qingyuan Manchu Autonomous County Branch, |
103234431738 | 中国农业银行清原红透山支行 | Agricultural Bank of China branch in HONGTOUSHAN |
